All Time 'Nearest the Pins'
These figures represent the total number of 'nearest the pins' that each player has achieved since the year 2000.
|
Total | Brightside Trophy |
Captains Trophy |
Challenge Trophy |
Hackers Cup |
Jackpot Cup |
Presidents Trophy |
Rose Bowl |
Summer Cup |
| John Farrow | 29 | 1 | 4 | 3 | 6 | 4 | 2 | 5 | 4 |
| Peter Gyoury | 21 | 4 | 3 | 4 | 3 | 4 | 2 | 1 | |
| Colin Shadbolt | 19 | 1 | 5 | 2 | 1 | 2 | 3 | 5 | |
| Dave Goodchild | 18 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 7 |
| Kim Evans | 15 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 |
| Mel Tierney | 14 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | |
| Lindsay Warren | 14 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | |
| John Withey | 13 | 2 | 3 | 4 | 2 | 1 | 1 | ||
| Phil Wheeler | 13 | 4 | 1 | 2 | 5 | 1 | |||
| Rob Knight | 13 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 |
| Mick Rose | 12 | 1 | 2 | 2 | 1 | 4 | 2 | ||
| Richard Kitchener | 11 | 1 | 4 | 2 | 2 | 1 | 1 | ||
| Alan Shepherd | 10 | 1 | 1 | 3 | 1 | 2 | 2 | ||
| Ian Shadbolt | 9 | 3 | 1 | 3 | 1 | 1 | |||
| Phil Morris | 9 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |
| Mick O'Brien | 8 | 3 | 1 | 2 | 1 | 1 | |||
| Tony Jones | 7 | 1 | 1 | 1 | 3 | 1 | |||
| Martin Porter | 6 | 1 | 1 | 4 | |||||
| Rob Green | 6 | 2 | 1 | 1 | 2 | ||||
| Patrick Shipton | 6 | 2 | 2 | 1 | 1 | ||||
| Steve Hodges | 6 | 2 | 1 | 3 | |||||
| Tony Middleton | 6 | 2 | 2 | 1 | 1 | ||||
| Graham Gamby | 6 | 1 | 3 | 2 | |||||
| Nick Moncur | 5 | 2 | 2 | 1 | |||||
| Lee Williamson | 5 | 1 | 1 | 2 | 1 | ||||
| John Briden | 5 | 3 | 2 | ||||||
| Neil Cox | 5 | 1 | 1 | 3 | |||||
| Paul Clark | 5 | 2 | 1 | 2 | |||||
| Rob Di Leva | 5 | 1 | 2 | 1 | 1 | ||||
| Phil Briden | 5 | 1 | 1 | 1 | 2 | ||||
| Chris White | 4 | 1 | 2 | 1 | |||||
| John Nicholson | 4 | 2 | 1 | 1 | |||||
| Paul Higgs | 4 | 1 | 1 | 2 | |||||
| Steve Palmer | 4 | 1 | 1 | 1 | 1 | ||||
| Gary Batchelor | 4 | 1 | 1 | 1 | 1 | ||||
| Jamie Saliba | 3 | 1 | 1 | 1 | |||||
| Joe McCluskey | 3 | 1 | 1 | 1 | |||||
| Alf Maples | 3 | 1 | 1 | 1 | |||||
| Dave More | 3 | 2 | 1 | ||||||
| Tim Bass | 3 | 2 | 1 | ||||||
| Steve Standing | 3 | 1 | 1 | 1 | |||||
| Mark Christou | 3 | 1 | 1 | 1 | |||||
| Paul Simcox | 3 | 1 | 1 | 1 | |||||
| Jim Sharp | 3 | 1 | 1 | 1 | |||||
| Danny Naisbitt | 3 | 2 | 1 | ||||||
| Ritchie Shipton | 3 | 1 | 1 | 1 | |||||
| Brian Linskey | 2 | 1 | 1 | ||||||
| Bob Salmon | 2 | 1 | 1 | ||||||
| Jeff East | 2 | 1 | 1 | ||||||
| James Speller | 2 | 1 | 1 | ||||||
| Mike Moore | 2 | 1 | 1 | ||||||
| Vic Bundy | 2 | 1 | 1 | ||||||
| Mark Buckley | 2 | 1 | 1 | ||||||
| Virgil Rossetti | 2 | 1 | 1 | ||||||
| Robert Neill | 2 | 1 | 1 | ||||||
| Richard Bell | 2 | 1 | 1 | ||||||
| Bob Gilpin | 1 | 1 | |||||||
| Tony Smith | 1 | 1 | |||||||
| Russell Burke | 1 | 1 | |||||||
| Chris Greene | 1 | 1 | |||||||
| Peter Linkson | 1 | 1 | |||||||
| Daren Simcox | 1 | 1 | |||||||
| Lyndon Thomson | 1 | 1 | |||||||
| Paul Hodges | 1 | 1 | |||||||
| Jim Sullivan | 1 | 1 | |||||||
| David Linkson | 1 | 1 | |||||||
| Gareth Bynoth | 1 | 1 | |||||||
| Mark Furby | 1 | 1 | |||||||
| Glen Massey | 1 | 1 | |||||||
| Kevin Kennedy | 1 | 1 | |||||||
| Jamie Morgan | 1 | 1 | |||||||
| Kevin Hitchcock | 1 | 1 | |||||||
| Darren Parker | 1 | 1 |
