| Friday, May 18, 2012 | |||
| The Rose Bowl | |||
| Dyrham Park Country Club | |||
| 1.00 pm lunch | |||
| Galley Lane | |||
| Barnet | |||
| Herts | 1.45 draw for 2.00pm 1st tee | ||
| EN5 4RA | |||
| Pro Shop | |||
| Office | 0208 440 3361 | ||
| Web Site | http://www.dyrhampark.com | ||
|
|||
| Friday, June 01, 2012 | |||
| The Brightside Trophy | |||
| West Essex Golf Club | |||
| Bury Road | 1.00 pm lunch | ||
| Sewardstonebury | |||
| Chingford | |||
| London | 1.45 draw for 2.00pm 1st tee | ||
| E4 7QL | |||
| Pro Shop | 0208-529-4367 | ||
| Office | 0208-529-7558 | ||
| Web Site | http://www.westessexgolfclub.co.uk | ||
|
|||
| Friday, June 22, 2012 | |||
| The Challenge Trophy | |||
| Orsett Golf Club | |||
| 1.00 pm lunch | |||
| Brentwood Road | |||
| Orsett | |||
| Essex | 1.45 draw for 2.00pm 1st tee | ||
| RM16 3DS | |||
| Pro Shop | 01375-891797 | ||
| Office | 01375-891352 | ||
| Web Site | http://www.orsettgolfclub.com | ||
|
|||
| Friday, July 06, 2012 | |||
| The Captains Trophy | |||
| Mentmore G & C Club (Rothchild) | |||
| Mentmore | |||
| Leighton Buzzard | |||
| Leighton Buzzard | Lunch and then a 1.44pm tee. | ||
| LU7 0UA | |||
| Pro Shop | 01296-662020 | ||
| Office | |||
| Web Site | http://www.mentmorecountryclub.co.uk | ||
|
|||
| Friday, July 06, 2012 | |||
| The Presidents Cup | |||
| Mentmore G & C Club (Rosebery) | |||
| Prompt 7.00am | |||
| Mentmore | |||
| Leighton Buzzard | |||
| Bedfordshire | Big Day. Arrive 7am for Bacon Rolls and Coffee | ||
| LU7 0UA | |||
| Pro Shop | 01296-662020 | ||
| Office | |||
| Web Site | http://www.mentmorecountryclub.co.uk | ||
|
|||
| Friday, July 27, 2012 | |||
| The Jackpot Cup | |||
| Old Fold Manor | |||
| Old Fold Lane | 1.00 pm lunch | ||
| Hadley Green | |||
| Barnet | |||
| Herts | 1.45 draw for 2.00pm 1st tee | ||
| EN5 4QN | |||
| Pro Shop | 0208-440-9185 | ||
| Office | |||
| Web Site | http://www.oldfoldmanor.co.uk | ||
|
|||
| Friday, August 10, 2012 | |||
| The Summer Cup | |||
| Hendon Golf Club | |||
| Ashley Walk | 1.00 pm lunch | ||
| Devonshire Road | |||
| Mill Hill | |||
| London | 1.45 draw for 2.00pm 1st tee | ||
| NW7 1DG | |||
| Pro Shop | 020 8346 6023 | ||
| Office | 020 8346 6023 | ||
| Web Site | http://www.hendongolfclub.co.uk | ||
|
|||
| Saturday, August 25, 2012 | |||
| The Hackers Cup | |||
| Nazeing Golf Club | |||
| Middle Street | Arrive 12.45 | ||
| Nazeing | |||
| Essex | 1.30pm 1st tee time.Our last event of the year, being played on a Saturday. | ||
| EN9 2LW | |||
| Pro Shop | 01992 893798 | ||
| Office | 01992 893915 | ||
| Web Site | http://www.nazeinggolfclub.co.uk | ||
|
|||
