Essendon 2011
Buggy Scores
| AM | PM | Total | ||
| Lee Williamson | Mick O'Brien | 69 | 71 | 140 |
| Rob Knight | Bob Gilpin | 79 | 59 | 138 |
| John Farrow | Gary Batchelor | 74 | 63 | 137 |
| Tony Jones | Paul Clark | 71 | 66 | 137 |
| Dave Goodchild | Lindsay Warren | 75 | 62 | 137 |
| Kevin Hitchcock | Richard Kitchener | 68 | 66 | 134 |
| Colin Shadbolt | Phil Briden | 69 | 65 | 134 |
| Vic Bundy | Rob Di Leva | 75 | 59 | 134 |
| John Nicholson | Clive Ackerman | 65 | 68 | 133 |
| Steve Hodges | Peter Gyoury | 74 | 59 | 133 |
| Ian Dodd | Kevin Kennedy | 67 | 60 | 127 |
| Mark Buckley | Phil Morris | 74 | 52 | 126 |
| Paul Higgs | Kim Evans | 66 | 60 | 126 |
| Pat Shipton | Mel Tierney | 70 | 53 | 123 |
| Phil Wheeler | John Sherry | 63 | 56 | 119 |
| Alf Maples | Dave More | 60 | 56 | 116 |
| Graham Wright | Paul Simcox | 58 | 55 | 113 |
| Ian Shadbolt | Jim Sharp | 59 | 53 | 112 |
| Joe McCluskey | Paul Bushall | 56 | 45 | 101 |
| Mick Rose | Daren Simcox | 65 | 30 | 95 |
| Tony Ashall | Alan Shepherd | 23 | 67 | 90 |
| Paul Hodges | 34 | 34 | 68 |
