Appearances by Name
|
Total | Rose Bowl | Brightside Trophy | Challenge Trophy | Jackpot Cup | Presidents Cup | Captains Trophy | Summer Cup | Hackers Cup | |
| Adam Lapwood | 2011 | 2 | 1 | 1 | ||||||
| Alan Shepherd | 2011 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Alan Shepherd | 2010 | 4 | 1 | 1 | 1 | 1 | ||||
| Alan Shepherd | 2009 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Alan Shepherd | 2008 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alan Shepherd | 2007 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Alan Shepherd | 2006 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Alan Shepherd | 2005 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Alan Shepherd | 2004 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alan Shepherd | 2003 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Alan Shepherd | 2002 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Alan Shepherd | 2001 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Alan Shepherd | 2000 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Alan Shepherd | 1999 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Alan Shepherd | 1998 | 4 | 1 | 1 | 1 | 1 | ||||
| Alf Maples | 2011 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alf Maples | 2010 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Alf Maples | 2009 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Alf Maples | 2008 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Alf Maples | 2007 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Alf Maples | 2006 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Alf Maples | 2005 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Alf Maples | 2004 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Alf Maples | 2003 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Alf Maples | 2002 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Alf Maples | 2001 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alf Maples | 2000 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alf Maples | 1999 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Alf Maples | 1998 | 3 | 1 | 1 | 1 | |||||
| Andy Hoffman | 2011 | 1 | 1 | |||||||
| Bo Burnell | 2004 | 3 | 1 | 1 | 1 | |||||
| Bob Currell | 1999 | 1 | 1 | |||||||
| Bob Currell | 1998 | 3 | 1 | 1 | 1 | |||||
| Bob Gilpin | 2011 | 4 | 1 | 1 | 1 | 1 | ||||
| Bob Salmon | 2002 | 1 | 1 | |||||||
| Bob Salmon | 2001 | 2 | 1 | 1 | ||||||
| Bob Salmon | 2000 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Bob Salmon | 1999 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Brian Linskey | 2008 | 1 | 1 | |||||||
| Brian Linskey | 2007 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Brian Linskey | 2006 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Brian Linskey | 2005 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Brian Murphy | 2011 | 1 | 1 | |||||||
| Brian Taylor | 1998 | 2 | 1 | 1 | ||||||
| Carl Batchelor | 2011 | 1 | 1 | |||||||
| Chris Greene | 2011 | 3 | 1 | 1 | 1 | |||||
| Chris Greene | 2010 | 4 | 1 | 1 | 1 | 1 | ||||
| Chris Greene | 2009 | 4 | 1 | 1 | 1 | 1 | ||||
| Chris Greene | 2008 | 4 | 1 | 1 | 1 | 1 | ||||
| Chris Greene | 2003 | 4 | 1 | 1 | 1 | 1 | ||||
| Chris Greene | 2002 | 2 | 1 | 1 | ||||||
| Chris Greene | 2001 | 2 | 1 | 1 | ||||||
| Chris Greene | 2000 | 1 | 1 | |||||||
| Chris Greene | 1999 | 4 | 1 | 1 | 1 | 1 | ||||
| Chris White | 2010 | 4 | 1 | 1 | 1 | 1 | ||||
| Chris White | 2008 | 2 | 1 | 1 | ||||||
| Chris White | 2007 | 2 | 1 | 1 | ||||||
| Chris White | 2006 | 1 | 1 | |||||||
| Chris White | 2005 | 3 | 1 | 1 | 1 | |||||
| Clive Ackerman | 2011 | 4 | 1 | 1 | 1 | 1 | ||||
| Clive Ackerman | 2010 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Clive Ackerman | 2009 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Colin Shadbolt | 2011 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Colin Shadbolt | 2010 | 4 | 1 | 1 | 1 | 1 | ||||
| Colin Shadbolt | 2009 | 2 | 1 | 1 | ||||||
| Colin Shadbolt | 2007 | 2 | 1 | 1 | ||||||
| Colin Shadbolt | 2006 | 3 | 1 | 1 | 1 | |||||
| Colin Shadbolt | 2005 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Colin Shadbolt | 2004 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Colin Shadbolt | 2003 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Colin Shadbolt | 2002 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Colin Shadbolt | 2001 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Colin Shadbolt | 2000 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Colin Shadbolt | 1999 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Colin Shadbolt | 1998 | 3 | 1 | 1 | 1 | |||||
| Danny Naisbitt | 2011 | 2 | 1 | 1 | ||||||
| Danny Naisbitt | 2010 | 1 | 1 | |||||||
| Danny Naisbitt | 2009 | 2 | 1 | 1 | ||||||
| Danny Naisbitt | 2008 | 3 | 1 | 1 | 1 | |||||
| Danny Naisbitt | 2007 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Danny Naisbitt | 2006 | 1 | 1 | |||||||
| Danny O'Connor | 2002 | 1 | 1 | |||||||
| Daren Simcox | 2011 | 2 | 1 | 1 | ||||||
| Daren Simcox | 1998 | 2 | 1 | 1 | ||||||
| Darren Parker | 2001 | 2 | 1 | 1 | ||||||
| Dave Goodchild | 2011 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Dave Goodchild | 2010 | 3 | 1 | 1 | 1 | |||||
| Dave Goodchild | 2009 | 1 | 1 | |||||||
| Dave Goodchild | 2008 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Dave Goodchild | 2007 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Dave Goodchild | 2006 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Dave Goodchild | 2005 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Dave Goodchild | 2004 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Dave Goodchild | 2003 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Dave Goodchild | 2002 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Dave Goodchild | 2001 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Dave Goodchild | 2000 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Dave Goodchild | 1999 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Dave Goodchild | 1998 | 4 | 1 | 1 | 1 | 1 | ||||
| Dave More | 2011 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Dave More | 2010 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Dave More | 2009 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Dave More | 2008 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Dave More | 2007 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Dave More | 2003 | 1 | 1 | |||||||
| Dave More | 2002 | 4 | 1 | 1 | 1 | 1 | ||||
| Dave More | 2001 | 4 | 1 | 1 | 1 | 1 | ||||
| Dave Scott | 2011 | 2 | 1 | 1 | ||||||
| David Linkson | 2003 | 1 | 1 | |||||||
| David Linkson | 2001 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| David Linkson | 2000 | 4 | 1 | 1 | 1 | 1 | ||||
| David Linkson | 1999 | 4 | 1 | 1 | 1 | 1 | ||||
| Gareth Bynoth | 2010 | 3 | 1 | 1 | 1 | |||||
| Gareth Bynoth | 2009 | 1 | 1 | |||||||
| Gareth Bynoth | 2008 | 2 | 1 | 1 | ||||||
| Gary Batchelor | 2011 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Gary Batchelor | 2010 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Gary Batchelor | 2009 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Gary Batchelor | 2008 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gary Batchelor | 2001 | 1 | 1 | |||||||
| Gary Batchelor | 2000 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Gary Batchelor | 1999 | 2 | 1 | 1 | ||||||
| Gary Batchelor | 1998 | 3 | 1 | 1 | 1 | |||||
| Geoff Hill | 2002 | 1 | 1 | |||||||
| Geoff Hill | 2001 | 2 | 1 | 1 | ||||||
| Geoff Hill | 2000 | 1 | 1 | |||||||
| Geoff Hill | 1999 | 1 | 1 | |||||||
| Glen Massey | 2011 | 1 | 1 | |||||||
| Glen Massey | 2002 | 2 | 1 | 1 | ||||||
| Glyn Sweeting | 2011 | 3 | 1 | 1 | 1 | |||||
| Graham Gamby | 2007 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Graham Gamby | 2006 | 2 | 1 | 1 | ||||||
| Graham Gamby | 2004 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Graham Gamby | 2003 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Graham Gamby | 2002 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Graham Gamby | 2001 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Graham Wright | 2011 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Gus Gilbert | 1999 | 1 | 1 | |||||||
| Gus Gilbert | 1998 | 4 | 1 | 1 | 1 | 1 | ||||
| Ian Cooper | 2011 | 1 | 1 | |||||||
| Ian Cooper | 2010 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ian Cooper | 2009 | 3 | 1 | 1 | 1 | |||||
| Ian Cooper | 2008 | 1 | 1 | |||||||
| Ian Cooper | 2007 | 2 | 1 | 1 | ||||||
| Ian Cooper | 2004 | 1 | 1 | |||||||
| Ian Dodd | 2011 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Ian Dodd | 2010 | 4 | 1 | 1 | 1 | 1 | ||||
| Ian Shadbolt | 2011 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Ian Shadbolt | 2010 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ian Shadbolt | 2009 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ian Shadbolt | 2008 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ian Shadbolt | 2007 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Ian Shadbolt | 2006 | 3 | 1 | 1 | 1 | |||||
| Ian Shadbolt | 2005 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ian Shadbolt | 2004 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ian Shadbolt | 2003 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ian Shadbolt | 2002 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ian Shadbolt | 2001 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ian Shadbolt | 2000 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Ian Shadbolt | 1999 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Ian Shadbolt | 1998 | 2 | 1 | 1 | ||||||
| James Speller | 2006 | 1 | 1 | |||||||
| James Speller | 2005 | 1 | 1 | |||||||
| James Speller | 2004 | 3 | 1 | 1 | 1 | |||||
| James Speller | 2003 | 3 | 1 | 1 | 1 | |||||
| James Speller | 2002 | 1 | 1 | |||||||
| James Speller | 2000 | 1 | 1 | |||||||
| James Speller | 1999 | 3 | 1 | 1 | 1 | |||||
| James Speller | 1998 | 4 | 1 | 1 | 1 | 1 | ||||
| Jamie Morgan | 2010 | 2 | 1 | 1 | ||||||
| Jamie Morgan | 2008 | 2 | 1 | 1 | ||||||
| Jamie Morgan | 2007 | 2 | 1 | 1 | ||||||
| Jamie Morgan | 2005 | 3 | 1 | 1 | 1 | |||||
| Jamie Saliba | 2002 | 2 | 1 | 1 | ||||||
| Jamie Saliba | 2001 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Jeff East | 2011 | 3 | 1 | 1 | 1 | |||||
| Jeff East | 2010 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Jeff East | 2009 | 1 | 1 | |||||||
| Jeff East | 2003 | 1 | 1 | |||||||
| Jeff East | 2002 | 1 | 1 | |||||||
| Jeff East | 1999 | 3 | 1 | 1 | 1 | |||||
| Jim Munroe | 2011 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Jim Munroe | 2010 | 1 | 1 | |||||||
| Jim Sharp | 2011 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Jim Sharp | 2010 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Jim Sharp | 2009 | 2 | 1 | 1 | ||||||
| Jim Sharp | 2008 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Jim Sharp | 2007 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Jim Sharp | 2006 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Jim Sharp | 2005 | 1 | 1 | |||||||
| Jim Sharp | 2004 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Jim Sharp | 2003 | 4 | 1 | 1 | 1 | 1 | ||||
| Jim Sharp | 2002 | 3 | 1 | 1 | 1 | |||||
| Jim Sharp | 2001 | 4 | 1 | 1 | 1 | 1 | ||||
| Jim Sharp | 2000 | 2 | 1 | 1 | ||||||
| Jim Sharp | 1999 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Jim Sharp | 1998 | 4 | 1 | 1 | 1 | 1 | ||||
| Jim Sullivan | 2011 | 1 | 1 | |||||||
| Joe McCluskey | 2011 | 4 | 1 | 1 | 1 | 1 | ||||
| Joe McCluskey | 2010 | 4 | 1 | 1 | 1 | 1 | ||||
| Joe McCluskey | 2009 | 4 | 1 | 1 | 1 | 1 | ||||
| Joe McCluskey | 2008 | 2 | 1 | 1 | ||||||
| Joe McCluskey | 2006 | 1 | 1 | |||||||
| Joe McCluskey | 2005 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Joe McCluskey | 2004 | 3 | 1 | 1 | 1 | |||||
| John Briden | 1999 | 2 | 1 | 1 | ||||||
| John Briden | 1998 | 3 | 1 | 1 | 1 | |||||
| John Farrow | 2011 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| John Farrow | 2010 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| John Farrow | 2009 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| John Farrow | 2008 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| John Farrow | 2007 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| John Farrow | 2006 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| John Farrow | 2005 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| John Farrow | 2004 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| John Farrow | 2003 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| John Farrow | 2002 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| John Farrow | 2001 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| John Nicholson | 2011 | 2 | 1 | 1 | ||||||
| John Nicholson | 2010 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| John Nicholson | 2009 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| John Nicholson | 2008 | 1 | 1 | |||||||
| John Nicholson | 2007 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| John Sherry | 2011 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| John Sherry | 2010 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| John Sherry | 2009 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| John Sherry | 2008 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| John Sherry | 2007 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| John Sherry | 2006 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| John Sherry | 2005 | 3 | 1 | 1 | 1 | |||||
| John Withey | 2007 | 1 | 1 | |||||||
| John Withey | 2006 | 4 | 1 | 1 | 1 | 1 | ||||
| John Withey | 2005 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| John Withey | 2004 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| John Withey | 2003 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| John Withey | 2002 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| John Withey | 2001 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Keith Young | 2000 | 4 | 1 | 1 | 1 | 1 | ||||
| Keith Young | 1999 | 4 | 1 | 1 | 1 | 1 | ||||
| Keith Young | 1998 | 4 | 1 | 1 | 1 | 1 | ||||
| Ken Linkson | 2008 | 1 | 1 | |||||||
| Ken Linkson | 2007 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Ken Linkson | 2006 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Ken Linkson | 2005 | 3 | 1 | 1 | 1 | |||||
| Ken Linkson | 2004 | 2 | 1 | 1 | ||||||
| Ken Linkson | 2003 | 4 | 1 | 1 | 1 | 1 | ||||
| Ken Linkson | 2002 | 1 | 1 | |||||||
| Ken Linkson | 2001 | 4 | 1 | 1 | 1 | 1 | ||||
| Ken Linkson | 2000 | 3 | 1 | 1 | 1 | |||||
| Kevin Hitchcock | 2011 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Kevin Hitchcock | 2010 | 4 | 1 | 1 | 1 | 1 | ||||
| Kevin Hitchcock | 2009 | 1 | 1 | |||||||
| Kevin Hitchcock | 2007 | 2 | 1 | 1 | ||||||
| Kevin Hitchcock | 2004 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Kevin Hitchcock | 2003 | 3 | 1 | 1 | 1 | |||||
| Kevin Hitchcock | 2002 | 2 | 1 | 1 | ||||||
| Kevin Kennedy | 2011 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Kevin Kennedy | 2010 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Kevin Kennedy | 2009 | 4 | 1 | 1 | 1 | 1 | ||||
| Kevin Kennedy | 2008 | 4 | 1 | 1 | 1 | 1 | ||||
| Kevin Kennedy | 2007 | 3 | 1 | 1 | 1 | |||||
| Kevin Kennedy | 2006 | 2 | 1 | 1 | ||||||
| Kevin Kennedy | 2005 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kevin Kennedy | 2004 | 3 | 1 | 1 | 1 | |||||
| Kim Evans | 2011 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kim Evans | 2010 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Kim Evans | 2009 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kim Evans | 2008 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kim Evans | 2007 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kim Evans | 2006 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Kim Evans | 2005 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kim Evans | 2004 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Kim Evans | 2003 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Kim Evans | 2002 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Kim Evans | 2001 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kim Evans | 2000 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kim Evans | 1999 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Kim Evans | 1998 | 4 | 1 | 1 | 1 | 1 | ||||
| Lee Williamson | 2011 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Lee Williamson | 2010 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Lee Williamson | 2009 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Lee Williamson | 2008 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Lee Williamson | 2007 | 4 | 1 | 1 | 1 | 1 | ||||
| Lee Williamson | 2006 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lee Williamson | 2005 | 4 | 1 | 1 | 1 | 1 | ||||
| Lee Williamson | 2004 | 1 | 1 | |||||||
| Lee Williamson | 2003 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lee Williamson | 2002 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Lee Williamson | 2001 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Lee Williamson | 2000 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Lee Williamson | 1999 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lee Williamson | 1998 | 3 | 1 | 1 | 1 | |||||
| Lindsay Warren | 2011 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lindsay Warren | 2010 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Lindsay Warren | 2009 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lindsay Warren | 2008 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lindsay Warren | 2007 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lindsay Warren | 2006 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lindsay Warren | 2005 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Lindsay Warren | 2004 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lindsay Warren | 2003 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Lindsay Warren | 2002 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Lindsay Warren | 2001 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lindsay Warren | 2000 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lindsay Warren | 1999 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Lindsay Warren | 1998 | 4 | 1 | 1 | 1 | 1 | ||||
| Lyndon Thomson | 2011 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Lyndon Thomson | 2010 | 4 | 1 | 1 | 1 | 1 | ||||
| Lyndon Thomson | 2009 | 4 | 1 | 1 | 1 | 1 | ||||
| Mark Buckley | 2011 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mark Buckley | 2010 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Mark Buckley | 2009 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Mark Buckley | 2008 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mark Buckley | 2007 | 3 | 1 | 1 | 1 | |||||
| Mark Buckley | 2006 | 4 | 1 | 1 | 1 | 1 | ||||
| Mark Buckley | 2005 | 1 | 1 | |||||||
| Mark Buckley | 2004 | 2 | 1 | 1 | ||||||
| Mark Buckley | 2003 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Mark Christou | 2006 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Mark Christou | 2005 | 4 | 1 | 1 | 1 | 1 | ||||
| Mark Christou | 2004 | 2 | 1 | 1 | ||||||
| Mark Furby | 2004 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Mark Furby | 2003 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Mark Furby | 2002 | 1 | 1 | |||||||
| Mark Furby | 2001 | 3 | 1 | 1 | 1 | |||||
| Mark Furby | 2000 | 1 | 1 | |||||||
| Mark Furby | 1999 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Mark Furby | 1998 | 3 | 1 | 1 | 1 | |||||
| Martin Guy | 2011 | 1 | 1 | |||||||
| Martin Porter | 2010 | 4 | 1 | 1 | 1 | 1 | ||||
| Martin Porter | 2009 | 3 | 1 | 1 | 1 | |||||
| Martin Porter | 2007 | 3 | 1 | 1 | 1 | |||||
| Martin Porter | 2006 | 2 | 1 | 1 | ||||||
| Martin Porter | 2005 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Martin Porter | 2004 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Martin Porter | 2003 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Martin Porter | 2002 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Martin Porter | 2001 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Martin Porter | 2000 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Martin Porter | 1999 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Martin Porter | 1998 | 4 | 1 | 1 | 1 | 1 | ||||
| Martin Wray | 1999 | 2 | 1 | 1 | ||||||
| Martin Wray | 1998 | 2 | 1 | 1 | ||||||
| Mel Tierney | 2011 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mel Tierney | 2010 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mel Tierney | 2009 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
