Appearances
|
Total | Rose Bowl | Brightside Trophy | Challenge Trophy | Jackpot Cup | Presidents Cup | Captains Trophy | Summer Cup | Hackers Cup |
| Lindsay Warren | 102 | 14 | 14 | 13 | 12 | 13 | 12 | 13 | 11 |
| Mel Tierney | 101 | 14 | 13 | 14 | 13 | 12 | 13 | 12 | 10 |
| Peter Gyoury | 100 | 13 | 12 | 12 | 14 | 13 | 12 | 12 | 12 |
| Richard Kitchener | 96 | 13 | 13 | 11 | 11 | 13 | 13 | 10 | 12 |
| Rob Knight | 96 | 12 | 13 | 10 | 12 | 13 | 13 | 11 | 12 |
| Kim Evans | 94 | 12 | 13 | 12 | 13 | 10 | 11 | 13 | 10 |
| Phil Morris | 94 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 13 |
| Ian Shadbolt | 89 | 11 | 11 | 11 | 9 | 11 | 12 | 12 | 12 |
| Alf Maples | 88 | 12 | 9 | 11 | 12 | 9 | 11 | 12 | 12 |
| Alan Shepherd | 87 | 13 | 10 | 10 | 10 | 13 | 11 | 11 | 9 |
| Tony Jones | 87 | 11 | 12 | 8 | 9 | 12 | 12 | 12 | 11 |
| Mick Rose | 86 | 9 | 10 | 12 | 8 | 13 | 12 | 10 | 12 |
| John Farrow | 82 | 9 | 9 | 11 | 9 | 11 | 11 | 11 | 11 |
| Lee Williamson | 79 | 14 | 11 | 12 | 8 | 10 | 8 | 10 | 6 |
| Dave Goodchild | 79 | 11 | 10 | 10 | 12 | 10 | 12 | 7 | 7 |
| Patrick Shipton | 71 | 9 | 12 | 8 | 9 | 10 | 10 | 6 | 7 |
| Colin Shadbolt | 70 | 10 | 8 | 8 | 7 | 11 | 12 | 5 | 9 |
| Jim Sharp | 64 | 13 | 6 | 4 | 9 | 8 | 8 | 9 | 7 |
| Martin Porter | 63 | 10 | 8 | 7 | 10 | 7 | 5 | 7 | 9 |
| Phil Wheeler | 60 | 11 | 9 | 6 | 8 | 8 | 8 | 9 | 1 |
| Virgil Rossetti | 57 | 9 | 6 | 6 | 7 | 5 | 7 | 9 | 8 |
| Vic Bundy | 57 | 7 | 6 | 7 | 7 | 8 | 8 | 7 | 7 |
| Paul Simcox | 56 | 11 | 7 | 8 | 11 | 6 | 4 | 5 | 4 |
| Mick O'Brien | 55 | 7 | 6 | 7 | 9 | 6 | 6 | 6 | 8 |
| Paul Clark | 46 | 4 | 7 | 2 | 7 | 5 | 5 | 6 | 10 |
| Mark Buckley | 44 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 |
| John Withey | 42 | 6 | 5 | 6 | 3 | 6 | 6 | 5 | 5 |
| Dave More | 41 | 4 | 6 | 6 | 5 | 7 | 6 | 3 | 4 |
| Mike Moore | 40 | 7 | 3 | 5 | 9 | 5 | 2 | 6 | 3 |
| John Sherry | 39 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 5 |
| Gary Batchelor | 37 | 6 | 3 | 4 | 6 | 5 | 4 | 5 | 4 |
| Graham Gamby | 37 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Steve Palmer | 36 | 5 | 5 | 4 | 6 | 4 | 2 | 4 | 6 |
| Kevin Kennedy | 36 | 8 | 4 | 3 | 3 | 6 | 6 | 4 | 2 |
| Paul Higgs | 32 | 6 | 2 | 5 | 3 | 3 | 3 | 4 | 6 |
| Phil Briden | 32 | 3 | 4 | 3 | 2 | 5 | 5 | 4 | 6 |
| Rob Di Leva | 31 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 3 |
| Ken Linkson | 30 | 7 | 1 | 4 | 8 | 3 | 1 | 3 | 3 |
| Chris Greene | 28 | 2 | 5 | 4 | 2 | 3 | 5 | 3 | 4 |
| Kevin Hitchcock | 24 | 3 | 5 | 6 | 3 | 2 | 2 | 3 | |
| Joe McCluskey | 24 | 1 | 4 | 1 | 2 | 6 | 6 | 1 | 3 |
| Tim Bass | 24 | 4 | 3 | 1 | 1 | 5 | 5 | 2 | 3 |
| Mark Furby | 24 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | |
| John Nicholson | 23 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 1 |
| Robert Neill | 23 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 |
| Paul Bushell | 21 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 |
| Rob Green | 20 | 3 | 2 | 3 | 4 | 2 | 1 | 2 | 3 |
| Brian Linskey | 19 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 |
| Tony Middleton | 17 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| James Speller | 17 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 3 |
| Steve Hodges | 17 | 3 | 2 | 1 | 1 | 4 | 4 | 2 | |
| Clive Ackerman | 16 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | |
| Ritchie Shipton | 15 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 4 |
| Jeff East | 14 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | |
| David Linkson | 14 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | |
| Ian Cooper | 14 | 3 | 1 | 3 | 3 | 1 | 3 | ||
| Danny Naisbitt | 14 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |
| Nick Moncur | 14 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | |
| Lyndon Thomson | 13 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Bob Salmon | 13 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | |
| Keith Young | 12 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | |
| Chris White | 12 | 1 | 1 | 4 | 4 | 1 | 1 | ||
| Steve Standing | 12 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | |
| Mark Christou | 11 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
| Ian Dodd | 11 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | |
| Richard Bell | 9 | 2 | 2 | 1 | 2 | 2 | |||
| Jamie Morgan | 9 | 1 | 1 | 3 | 3 | 1 | |||
| Jamie Saliba | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Graham Wright | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Gareth Bynoth | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Jim Munroe | 6 | 1 | 1 | 2 | 1 | 1 | |||
| Reg Clarke | 6 | 2 | 1 | 1 | 1 | 1 | |||
| Peter Linkson | 6 | 1 | 1 | 2 | 1 | 1 | |||
| Geoff Hill | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Tony Ashall | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Gus Gilbert | 5 | 1 | 2 | 1 | 1 | ||||
| John Briden | 5 | 2 | 1 | 1 | 1 | ||||
| Oscar Smith | 4 | 1 | 1 | 1 | 1 | ||||
| Russell Burke | 4 | 2 | 1 | 1 | |||||
| Bob Gilpin | 4 | 1 | 1 | 1 | 1 | ||||
| Bob Currell | 4 | 1 | 1 | 2 | |||||
| Daren Simcox | 4 | 1 | 1 | 1 | 1 | ||||
| Martin Wray | 4 | 1 | 2 | 1 | |||||
| Neil Cox | 4 | 2 | 1 | 1 | |||||
| Glen Massey | 3 | 1 | 1 | 1 | |||||
| Glyn Sweeting | 3 | 1 | 1 | 1 | |||||
| Stephen Withey | 3 | 1 | 1 | 1 | |||||
| Robert Kisby | 3 | 1 | 1 | 1 | |||||
| Steve Lodge | 3 | 1 | 1 | 1 | |||||
| Bo Burnell | 3 | 1 | 1 | 1 | |||||
| Paul Hodges | 2 | 1 | 1 | ||||||
| Stuart Hogg | 2 | 1 | 1 | ||||||
| Brian Taylor | 2 | 1 | 1 | ||||||
| Zeppe Giambrune | 2 | 1 | 1 | ||||||
| Tony Smith | 2 | 1 | 1 | ||||||
| Adam Lapwood | 2 | 1 | 1 | ||||||
| Darren Parker | 2 | 1 | 1 | ||||||
| Dave Scott | 2 | 1 | 1 | ||||||
| Phil Heatley | 2 | 1 | 1 | ||||||
| Carl Batchelor | 1 | 1 | |||||||
| Brian Murphy | 1 | 1 | |||||||
| Martin Guy | 1 | 1 | |||||||
| Ross Spurgeon | 1 | 1 | |||||||
| Andy Hoffman | 1 | 1 | |||||||
| Rick Dorrigo | 1 | 1 | |||||||
| Jim Sullivan | 1 | 1 | |||||||
| Danny O'Connor | 1 | 1 |
