Woburn 2010
Buggy Scores
| AM | PM | Total | ||
| Steve Hodges | Richard Kitchener | 70 | 52 | 122 |
| Paul Clark | Tony Jones | 70 | 51 | 121 |
| Chris White | Peter Gyoury | 58 | 62 | 120 |
| Phil Briden | Kevin Kennedy | 53 | 67 | 120 |
| Jim Sharp | Dave More | 68 | 49 | 117 |
| Ian Cooper | Tim Bass | 63 | 53 | 116 |
| Gary Batchelor | Alan Shepherd | 74 | 42 | 116 |
| Rob Knight | Kevin Hitchcock | 62 | 53 | 115 |
| John Farrow | Lindsay Warren | 62 | 52 | 114 |
| Ian Shadbolt | Phil Wheeler | 59 | 54 | 113 |
| Pat Shipton | Mick O'Brien | 58 | 53 | 111 |
| Dave Goodchild | Kim Evans | 67 | 43 | 110 |
| John Nicholson | Alf Maples | 72 | 38 | 110 |
| Richard Bell | John Sherry | 58 | 51 | 109 |
| Phil Morris | Rob Di Leva | 59 | 48 | 107 |
| Joe McCluskey | Mel Tierney | 60 | 47 | 107 |
| Lee Williamson | Jeff East | 53 | 44 | 97 |
| Oscar Smith | Mick Rose | 50 | 46 | 96 |
| Jamie Morgan | Gareth Bynoth | 52 | 42 | 94 |
| Lyndon Thomson | Clive Ackerman | 52 | 41 | 93 |
| Mike Moore | Chris Green | 51 | 41 | 92 |
| Vic Bundy | Colin Shadbolt | 43 | 42 | 85 |
